Hello, Admin
Tuesday, 10 November 2026 · FY 2026-27
Sales this month
₹26,550
1 invoice · GST ₹4,050
Sales vs collections · last 12 months
Top customers · last 12 months
-
Mehta Electronics₹1,15,7462 invoices
-
Green Leaf Organics₹56,7932 invoices
-
Annapoorna Sweets & Bakery₹51,8322 invoices
-
Priya Boutique₹16,4431 invoice
-
Arjun Rao (Freelance Client)₹14,1601 invoice
5 customers
1 open quotation
Recent invoicesView all
| Invoice | Customer | Date | Amount | Status |
|---|---|---|---|---|
| INV/26-27/0008 | Green Leaf Organics | 06 Nov 2026 | ₹26,550.00 | Partially paid |
| INV/26-27/0007 | Mehta Electronics | 31 Oct 2026 | ₹65,006.00 | Unpaid |
| INV/26-27/0006 | Annapoorna Sweets & Bakery | 23 Oct 2026 | ₹12,892.00 | Overdue |
| INV/26-27/0005 | Arjun Rao (Freelance Client) | 16 Oct 2026 | ₹14,160.00 | Paid |
| INV/26-27/0004 | Priya Boutique | 09 Oct 2026 | ₹16,443.00 | Overdue |
| INV/26-27/0003 | Green Leaf Organics | 26 Sep 2026 | ₹30,243.00 | Overdue |
| INV/26-27/0002 | Mehta Electronics | 11 Sep 2026 | ₹50,740.00 | Paid |
| INV/26-27/0001 | Annapoorna Sweets & Bakery | 27 Aug 2026 | ₹38,940.00 | Paid |
Overdue — follow up
-
INV/26-27/0003 ₹15,121.50Green Leaf Organics 4 weeks ago
-
INV/26-27/0004 ₹16,443.00Priya Boutique 2 weeks ago
-
INV/26-27/0006 ₹12,892.00Annapoorna Sweets & Bakery 3 days ago